ALPHA JET A [NPLM] | |||
(120) Napalm Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | Unguided Bomb | |
---|---|---|---|
name | Mauser BK 27mm | Mk77 340kg x2 | Mk81 119kg x2 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION, NAPALM] | [MOTION, HE] |
ammo | 160 | 2 | 2 |
penetration | 1 | 1 | 1 |
he | 0.58 | 2.38 | 2.03 |
he aoe | 12.01 m | 53.0 m | 41.7 m |
suppression | 34.0 | 544.0 | 158.0 |
suppress aoe | 20.49 m | 105.65 m | 77.03 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 2100 m | 150 m | 150 m |
h range | 2825 m | ||
a range | 3175 m | ||
min dsprsn | 3.53 m | 17.67 m | 17.67 m |
max dsprsn | 7.07 m | 17.67 m | 17.67 m |
s accuracy | 35 % | 50 % | 30 % |
m accuracy | 35 % | 50 % | 30 % |
a time | 0.0 s | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s | 1.0 s |
salvo size | 5.0 | 2.0 | 2.0 |
supply cost | 20 | 60 | 60 |
time between shots | 0.1 s | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 | 3 |
p speed | |||
p accel |
max damage | 6.0 | air optics | 150.0 | ECM | 10.0 % |
---|---|---|---|---|---|
agility | 1159.01 | travel time | 11 s | speed | 665 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 494.7 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|