WACHSCHUTZEN | |||
(50) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | Incendiary Rocket | |
---|---|---|---|
name | StG 942 | SAW lMG K 7.62mm | RPO A 93mm |
count | 9 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, NAPALM] |
ammo | 702 | 736 | 4 |
penetration | 1 | 1 | 1 |
he | 0.4 | 0.15 | 0.75 |
he aoe | 1.77 m | 2.83 m | 10.6 m |
suppression | 36.0 | 12.0 | 125.0 |
suppress aoe | 6.01 m | 8.13 m | 31.8 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 35 % | 30 % | 40 % |
m accuracy | 20 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 1.8 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 234 | 92 | 80 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|