KPZ. T-55AM2 | |||
(130) Tank | |||
front | side | rear | top |
---|---|---|---|
14 | 8 | 3 | 2 |
no traits |
Tank Gun | HMG | MMG | AGL | |
---|---|---|---|---|
name | 100mm D10T | 12.7 mm DShKM | PKT 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION] | [MOTION, HE] |
ammo | 43 | 1300 | 1600 | 12 |
penetration | 13 | 1 | 1 | 1 |
he | 1.0 | 0.3 | 0.15 | 0.12 |
he aoe | 17.67 m | 2.83 m | 0.71 m | 1.77 m |
suppression | 135.0 | 28.0 | 15.0 | 7.0 |
suppress aoe | 28.98 m | 4.24 m | 1.77 m | 0.35 m |
suppress miss | false | false | false | false |
m range | 35 m | 53 m | 35 m | 88 m |
range | 2275 m | 1400 m | 1025 m | 325 m |
h range | 1225 m | 875 m | ||
a range | ||||
min dsprsn | 1.77 m | 1.77 m | 1.77 m | 26.5 m |
max dsprsn | 10.6 m | 6.36 m | 5.3 m | 53.0 m |
s accuracy | 55 % | 20 % | 25 % | 0 % |
m accuracy | 45 % | 10 % | 15 % | 0 % |
a time | 3.0 s | 2.5 s | 2.2 s | 0.5 s |
r time | 8.5 s | 2.0 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 5.0 | 4.0 |
supply cost | 430 | 325 | 400 | 200 |
time between shots | 1.0 s | 0.3 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 3 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 45 km/h | road speed | 79 km/h |
autonomy | 518.0 | fuel | 1350 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 64.0 | Smoke | yes |
---|