Reserve_HMG_DDR | |||
(35) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | |
---|---|---|
name | KMS 72 | PKM 7.62mm |
count | 3 | 3 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 234 | 2760 |
penetration | 1 | 1 |
he | 0.15 | 0.44 |
he aoe | 1.77 m | 3.89 m |
suppression | 12.0 | 45.0 |
suppress aoe | 8.13 m | 11.31 m |
suppress miss | false | false |
m range | 0 m | 35 m |
range | 850 m | 850 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m |
s accuracy | 30 % | 35 % |
m accuracy | 10 % | 0 % |
a time | 1.5 s | 1.9 s |
r time | 1.25 s | 2.3 s |
salvo size | 1.0 | 1.0 |
supply cost | 78 | 276 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|