M151_MUTT_RCL_DDR | |||
(55) Light Vehicle | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Tank Gun | |
---|---|
name | 73 mm SPG9 |
count | 1 |
traits | [STATIC, HE, HEAT] |
ammo | 15 |
penetration | 14 |
he | 0.73 |
he aoe | 14.13 m |
suppression | 110.0 |
suppress aoe | 25.8 m |
suppress miss | true |
m range | 35 m |
range | 1575 m |
h range | |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 8.83 m |
s accuracy | 35 % |
m accuracy | 0 % |
a time | 2.0 s |
r time | 6.0 s |
salvo size | 1.0 |
supply cost | 150 |
time between shots | 1.0 s |
stealthy shots | 2 |
p speed | |
p accel |
max damage | 4.0 | optics | 90.9 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 108 km/h |
autonomy | 863.0 | fuel | 80 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|