FS-JAGER (S.MG) | |||
(65) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | AT | |
---|---|---|---|
name | Mpi AKS 74NK | PKM 7.62mm | RPG18 64mm |
count | 4 | 3 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 312 | 2760 | 4 |
penetration | 1 | 1 | 13 |
he | 0.18 | 0.44 | 1.0 |
he aoe | 1.77 m | 3.89 m | 4.24 m |
suppression | 16.0 | 45.0 | 224.0 |
suppress aoe | 6.01 m | 11.31 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 35 % | 35 % | 55 % |
m accuracy | 20 % | 0 % | 0 % |
a time | 1.5 s | 1.9 s | 2.0 s |
r time | 1.25 s | 2.3 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 104 | 276 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 7.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|