PIONIER (AGI) | |||
(50) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | Incendiary Rocket | |
---|---|---|---|
name | Mpi AK 74N | PKM 7.62mm | AGI 3X40 40mm |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, NAPALM] |
ammo | 546 | 920 | 9 |
penetration | 1 | 1 | 1 |
he | 0.32 | 0.15 | 0.4 |
he aoe | 1.77 m | 3.89 m | 7.07 m |
suppression | 28.0 | 15.0 | 80.0 |
suppress aoe | 6.01 m | 11.31 m | 21.2 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 35 % | 35 % | 23 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.9 s | 2.0 s |
r time | 1.25 s | 2.3 s | 5.0 s |
salvo size | 1.0 | 1.0 | 3.0 |
supply cost | 182 | 92 | 180 |
time between shots | 1.0 s | 1.0 s | 0.7 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|