Mech_Rifles_MG_BEL | |||
(35) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | MMG | |
---|---|---|---|
name | FNC | SAW Minimi 5.56mm | MAG 7.62mm |
count | 4 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC] |
ammo | 312 | 1840 | 40 |
penetration | 1 | 1 | 1 |
he | 0.18 | 0.27 | 0.15 |
he aoe | 1.77 m | 1.77 m | 3.89 m |
suppression | 16.0 | 24.0 | 15.0 |
suppress aoe | 6.01 m | 6.01 m | 11.31 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 35 m |
range | 850 m | 850 m | 850 m |
h range | 525 m | 525 m | 700 m |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 6.36 m |
s accuracy | 35 % | 25 % | 35 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.4 s | 1.9 s |
r time | 1.75 s | 1.9 s | 2.3 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 104 | 184 | 4 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 7.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 8.0 | Smoke | no |
---|