[start] [patrons] [view v115850_grouchy]

v115850_grouchy
unit image
T-80BV
(260) Tank
front side rear top
17 9 4 3
no traits
nation flag

Tank Gun ATGM HMG AGL
name 125 mm 2A46M T80B 9M112 1 Kobra 12.7 mm NSVT SMOKE
count 1 1 1 1
traits [AUTOLOADER, HE, KINETIC] [STATIC, MANUAL, HEAT] [MOTION, TRIPOD] [MOTION, HE]
ammo 34 4 1300 12
penetration 18 19 1 1
he 1.25 1.0 0.3 0.12
he aoe 21.91 m 4.95 m 2.83 m 1.77 m
suppression 169.0 262.0 28.0 7.0
suppress aoe 36.4 m 46.29 m 4.24 m 0.35 m
suppress miss true true false false
m range 35 m 353 m 53 m 88 m
range 2275 m 2625 m 1400 m 325 m
h range 0 m 0 m 1225 m 0 m
a range 0 m 0 m 0 m 0 m
min dsprsn 1.77 m 159.01 m 1.77 m 26.5 m
max dsprsn 10.6 m 176.68 m 6.36 m 53.0 m
s accuracy 60 % 45 % 20 % 0 %
1/2r s accrcy 90.0 % 67.5 % 30.0 % 0.0 %
m accuracy 50 % 0 % 10 % 0 %
a time 3.0 s 2.2 s 2.5 s 0.5 s
r time 6.0 s 10.0 s 2.0 s 10.0 s
salvo 34.0 1.0 5.0 4.0
s cost 340 60 325 200
stealthy shots 2 2 3 1
p speed 427.56 km/h
p accel 265.02 km/h²

max damage 12.0 optics 70.75 stealth 1.0
amphibious false speed 64 km/h road speed 79 km/h
autonomy 575.0 fuel 2040 l a deployment 0 m

air optics 20.0 dangerousness 0 Smoke grenade yes
Division flagDivision flagDivision flag