Rangers_CMD_US | |||
(130) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | Sniper | Recoilless Rifle | Recoilless Rifle | |
---|---|---|---|---|
name | PM M4 Carbine | Sniper M24 | M67 RCL 90mm | M67 RCL 90mm HE |
count | 5 | 1 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] | [STATIC, HE, HEAT] |
ammo | 2400 | 60 | 8 | -1 |
penetration | 1 | 1 | 13 | 1 |
he | 0.2 | 0.15 | 1.0 | 0.9 |
he aoe | 1.77 m | 0.0 m | 4.24 m | 17.67 m |
suppression | 50.0 | 100.0 | 81.0 | 135.0 |
suppress aoe | 6.01 m | 12.72 m | 37.46 m | 31.8 m |
suppress miss | false | false | false | false |
m range | 0 m | 177 m | 35 m | 35 m |
range | 500 m | 1250 m | 1400 m | 1400 m |
h range | 425 m | 700 m | ||
a range | ||||
min dsprsn | 1.77 m | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 3.53 m | 4.59 m | 4.59 m |
s accuracy | 60 % | 55 % | 30 % | 30 % |
m accuracy | 40 % | 0 % | 0 % | 0 % |
a time | 0.2 s | 5.0 s | 2.0 s | 2.0 s |
r time | 3.0 s | 5.0 s | 6.0 s | 6.0 s |
salvo size | 8.0 | 1.0 | 1.0 | 1.0 |
supply cost | 800 | 60 | 80 | -2 |
time between shots | 1.3 s | 5.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 | 2 |
p speed | ||||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 19.0 | Smoke | no |
---|