RANGERS | |||
(60) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | LMG | AT | |
---|---|---|---|
name | PM M4 Carbine | SAW M249 5.56mm | M72 LAW 66mm |
count | 7 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 3360 | 1840 | 4 |
penetration | 1 | 1 | 13 |
he | 0.28 | 0.27 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.24 m |
suppression | 70.0 | 16.0 | 231.0 |
suppress aoe | 6.01 m | 6.01 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 500 m | 850 m | 675 m |
h range | 425 m | 525 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 60 % | 25 % | 45 % |
m accuracy | 40 % | 10 % | 0 % |
a time | 0.2 s | 1.5 s | 2.0 s |
r time | 3.0 s | 2.0 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 1120 | 184 | 40 |
time between shots | 1.3 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 9.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|