MILITARY POLICE | |||
(40) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[M_POLICE] |
Assault Rifle | Battle Rifle | MMG | |
---|---|---|---|
name | M16 | M14 | M60 7.62mm |
count | 5 | 3 | 2 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC] |
ammo | 390 | 234 | 1840 |
penetration | 1 | 1 | 1 |
he | 0.22 | 0.15 | 0.3 |
he aoe | 1.77 m | 1.77 m | 2.83 m |
suppression | 20.0 | 12.0 | 16.0 |
suppress aoe | 6.01 m | 8.13 m | 8.13 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 35 m |
range | 850 m | 850 m | 850 m |
h range | 525 m | 525 m | 525 m |
a range | |||
min dsprsn | 0 m | 0 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 6.36 m |
s accuracy | 35 % | 40 % | 35 % |
m accuracy | 15 % | 5 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 1.75 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 130 | 78 | 184 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|