M1IP ABRAMS CP | |||
(240) CV Tank | |||
front | side | rear | top |
---|---|---|---|
17 | 7 | 3 | 3 |
no traits |
Tank Gun | HMG | MMG | MMG | AGL | |
---|---|---|---|---|---|
name | 105mm M68 M1 | 12.7 mm M2HB | M240 62mm | M240 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION] | [MOTION, COAXIAL] | [MOTION, HE] |
ammo | 55 | 1300 | 1600 | 20 | -12 |
penetration | 16 | 1 | 1 | 1 | 1 |
he | 1.05 | 0.3 | 0.15 | 0.15 | 0.12 |
he aoe | 18.37 m | 2.83 m | 0.71 m | 0.71 m | 1.77 m |
suppression | 142.0 | 28.0 | 12.0 | 15.0 | 7.0 |
suppress aoe | 30.74 m | 4.24 m | 1.77 m | 1.77 m | 0.35 m |
suppress miss | true | false | false | false | false |
m range | 35 m | 53 m | 35 m | 35 m | 88 m |
range | 2275 m | 1400 m | 1025 m | 1025 m | 325 m |
h range | 1225 m | 875 m | 875 m | ||
a range | |||||
min dsprsn | 1.77 m | 1.77 m | 1.77 m | 1.77 m | 26.5 m |
max dsprsn | 10.6 m | 6.36 m | 5.3 m | 5.3 m | 53.0 m |
s accuracy | 65 % | 20 % | 25 % | 30 % | 0 % |
m accuracy | 50 % | 10 % | 15 % | 20 % | 0 % |
a time | 3.0 s | 2.2 s | 2.0 s | 2.0 s | 0.5 s |
r time | 6.6 s | 2.0 s | 2.0 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 5.0 | 5.0 | 4.0 |
supply cost | 550 | 325 | 400 | 5 | -4 |
time between shots | 1.0 s | 0.25 s | 0.2 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 3 | 3 | 1 |
p speed | |||||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 68 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 1900 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 159.0 | Smoke | yes |
---|