SU-24M [CLU] | |||
(240) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Unguided Bomb | |
---|---|
name | CLU RBK 250kg x8 |
count | 1 |
traits | [MOTION, CLUSTER] |
ammo | 8 |
penetration | 11 |
he | 2.5 |
he aoe | 106.01 m |
suppression | 275.0 |
suppress aoe | 123.67 m |
suppress miss | false |
m range | 0 m |
range | 150 m |
h range | |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 17.67 m |
s accuracy | 30 % |
m accuracy | 30 % |
a time | 0.0 s |
r time | 1.0 s |
salvo size | 8.0 |
supply cost | 240 |
time between shots | 0.1 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 2897.53 | travel time | 10 s | speed | 1032 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 15 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|