SPETSRAZVEDKA | |||
(75) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, GSR] |
Assault Rifle | Sniper | AT | |
---|---|---|---|
name | AKS 74 | Sniper SVD Dragunov | RPG26 72 5mm |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 546 | 100 | 4 |
penetration | 1 | 1 | 16 |
he | 0.32 | 0.15 | 1.0 |
he aoe | 1.77 m | 0.0 m | 4.59 m |
suppression | 28.0 | 50.0 | 252.0 |
suppress aoe | 6.01 m | 12.72 m | 42.76 m |
suppress miss | false | false | false |
m range | 0 m | 177 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 3.53 m | 4.59 m |
s accuracy | 35 % | 45 % | 60 % |
m accuracy | 20 % | 0 % | 0 % |
a time | 1.5 s | 5.0 s | 2.0 s |
r time | 1.25 s | 3.0 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 182 | 100 | 60 |
time between shots | 1.0 s | 3.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 8.0 | Smoke | no |
---|