2A65 MSTA-B 152MM | |||
(140) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
Howitzer | Howitzer | Tank Gun | |
---|---|---|---|
name | 2A65 152mm | Smoke | 2A65 152mm Direct |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [STATIC, HEAT] |
ammo | 32 | 40 | -1 |
penetration | 1 | 1 | 9 |
he | 3.04 | 0.12 | 1.0 |
he aoe | 80.57 m | 1.77 m | 4.24 m |
suppression | 209.0 | 7.0 | 137.0 |
suppress aoe | 123.67 m | 0.35 m | 34.63 m |
suppress miss | true | true | true |
m range | 2120 m | 2120 m | 35 m |
range | 24700 m | 24700 m | 1925 m |
h range | |||
a range | |||
min dsprsn | 176.68 m | 176.68 m | 1.77 m |
max dsprsn | 176.68 m | 176.68 m | 10.6 m |
s accuracy | 0 % | 0 % | 30 % |
m accuracy | 0 % | 0 % | 0 % |
a time | 29.0 s | 29.0 s | 3.0 s |
r time | 60.0 s | 60.0 s | 12.0 s |
salvo size | 4.0 | 4.0 | 1.0 |
supply cost | 960 | 40 | -10 |
time between shots | 5.0 s | 5.0 s | 5.0 s |
stealthy shots | 2 | 2 | 2 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 25.0 | Smoke | yes |
---|