BTR-80K | |||
(105) CV Vehicle | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
HMG | MMG | AGL | |
---|---|---|---|
name | 14 5 mm KPVT | PKT 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, TRIPOD] | [MOTION] | [MOTION, HE] |
ammo | 1300 | 460 | 12 |
penetration | 1 | 1 | 1 |
he | 0.34 | 0.15 | 0.12 |
he aoe | 3.18 m | 0.71 m | 1.77 m |
suppression | 32.0 | 12.0 | 7.0 |
suppress aoe | 3.89 m | 1.77 m | 0.35 m |
suppress miss | false | false | false |
m range | 53 m | 35 m | 88 m |
range | 1400 m | 1025 m | 325 m |
h range | 1225 m | 875 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 26.5 m |
max dsprsn | 6.36 m | 5.3 m | 53.0 m |
s accuracy | 20 % | 25 % | 0 % |
m accuracy | 10 % | 15 % | 0 % |
a time | 2.2 s | 2.0 s | 0.5 s |
r time | 2.0 s | 2.0 s | 4.0 s |
salvo size | 5.0 | 5.0 | 4.0 |
supply cost | 325 | 115 | 4 |
time between shots | 0.3 s | 0.2 s | 4.0 s |
stealthy shots | 3 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 82 km/h | road speed | 108 km/h |
autonomy | 690.0 | fuel | 300 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 10.0 | Smoke | yes |
---|