MIRAGE 5 F [NPLM] | |||
(215) Napalm Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | DEFA 30mm x2 | Bidons Speciaux x4 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, NAPALM] |
ammo | 200 | 4 |
penetration | 1 | 1 |
he | 0.6 | 4.4 |
he aoe | 12.72 m | 108.83 m |
suppression | 36.0 | 440.0 |
suppress aoe | 21.2 m | 388.69 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 1.77 m | 17.67 m |
max dsprsn | 7.07 m | 17.67 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 25 | 120 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 300.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 1738.52 | travel time | 10 s | speed | 1108 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 15 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|