AML-60-12 | |||
(35) Recon Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Tank Gun | HMG | |
---|---|---|
name | 60mm CM60A1 | 12.7 mm M2HB |
count | 1 | 1 |
traits | [MOTION, HE] | [MOTION, TRIPOD] |
ammo | 53 | 2000 |
penetration | 1 | 1 |
he | 0.6 | 0.3 |
he aoe | 10.6 m | 2.83 m |
suppression | 81.0 | 28.0 |
suppress aoe | 17.67 m | 4.24 m |
suppress miss | true | false |
m range | 35 m | 53 m |
range | 1925 m | 1400 m |
h range | 1225 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 10.6 m | 6.36 m |
s accuracy | 35 % | 20 % |
m accuracy | 10 % | 10 % |
a time | 3.0 s | 2.2 s |
r time | 7.5 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 106 | 500 |
time between shots | 1.0 s | 0.25 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 130.35 | stealth | 2.0 |
---|---|---|---|---|---|
amphibious | false | speed | 95 km/h | road speed | 108 km/h |
autonomy | 690.0 | fuel | 150 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|