AUFKLARER | |||
(40) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | MMG | AT | |
---|---|---|---|
name | G3KA4 | MG3 7.62mm | PzF 44 |
count | 3 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 234 | 920 | 6 |
penetration | 1 | 1 | 14 |
he | 0.15 | 0.15 | 1.0 |
he aoe | 1.77 m | 2.83 m | 4.24 m |
suppression | 12.0 | 8.0 | 234.0 |
suppress aoe | 8.13 m | 8.13 m | 41.34 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 40 % | 35 % | 60 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 2.0 s | 2.0 s |
r time | 1.75 s | 2.4 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 78 | 92 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 4.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|