F4F_Phantom_II_RKT2_RFA | |||
(135) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | M61 Vulcan 20mm | SNEB 68mm x38 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 160 | 38 |
penetration | 1 | 1 |
he | 0.5 | 0.7 |
he aoe | 10.6 m | 6.36 m |
suppression | 30.0 | 46.0 |
suppress aoe | 17.67 m | 12.37 m |
suppress miss | true | true |
m range | 0 m | 530 m |
range | 2100 m | 2275 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 7.07 m | 14.13 m |
s accuracy | 40 % | 25 % |
m accuracy | 40 % | 20 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 38.0 |
supply cost | 20 | 152 |
time between shots | 0.1 s | 0.2 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 300.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1738.52 | travel time | 11 s | speed | 985 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 15 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|