MFRW RM-70 | |||
(210) MLRS | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
Rocket Artillery | |
---|---|
name | M21OF 122mm |
count | 1 |
traits | [STATIC, HE, INDIRECT] |
ammo | 40 |
penetration | 1 |
he | 1.22 |
he aoe | 113.07 m |
suppression | 171.0 |
suppress aoe | 140.64 m |
suppress miss | true |
m range | 3534 m |
range | 17650 m |
h range | |
a range | |
min dsprsn | 318.02 m |
max dsprsn | 318.02 m |
s accuracy | 0 % |
m accuracy | 0 % |
a time | 20.0 s |
r time | 120.0 s |
salvo size | 20.0 |
supply cost | 1840 |
time between shots | 0.5 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 6.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 108 km/h |
autonomy | 460.0 | fuel | 500 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 24.0 | Smoke | no |
---|