[start] [patrons] [view v113713_kellermann]

v113713_kellermann
unit image
MARDER 1A3 MILAN
(50) Support Vehicle
front side rear top
5 3 2 2
[IFV]
nation flag

Autocanon ATGM MMG AGL
name 20mm MK 20 Rh 202 MILAN MG3 7.62mm SMOKE
count 1 1 1 1
traits [MOTION, HE, KINETIC] [STATIC, MANUAL, HEAT] [MOTION] [MOTION, HE]
ammo 300 5 1400 12
penetration 2 17 1 1
he 0.5 1.0 0.15 0.12
he aoe 7.42 m 4.59 m 0.71 m 1.77 m
suppression 34.0 172.0 12.0 7.0
suppress aoe 7.42 m 39.58 m 1.77 m 0.35 m
suppress miss true true false false
m range 35 m 353 m 35 m 88 m
range 1575 m 2450 m 1025 m 325 m
h range 1425 m 0 m 875 m 0 m
a range 0 m 0 m 0 m 0 m
min dsprsn 1.77 m 159.01 m 1.77 m 26.5 m
max dsprsn 9.89 m 176.68 m 5.3 m 53.0 m
s accuracy 11 % 45 % 25 % 0 %
1/2r s accrcy 16.5 % 67.5 % 37.5 % 0.0 %
m accuracy 3 % 0 % 15 % 0 %
a time 2.5 s 2.2 s 2.0 s 0.5 s
r time 2.5 s 8.0 s 2.0 s 4.0 s
salvo 5.0 1.0 5.0 4.0
s cost 300 75 350 4
stealthy shots 5 2 3 1
p speed 427.56 km/h
p accel 265.02 km/h²

max damage 10.0 optics 70.75 stealth 1.0
amphibious false speed 59 km/h road speed 79 km/h
autonomy 575.0 fuel 500 l a deployment 0 m

air optics 20.0 dangerousness 0 Smoke grenade yes