[start] [patrons] [view v113713_kellermann]

v113713_kellermann
unit image
2S3M AKATSIYA
(210) Artillery
front side rear top
2 1 1 1
no traits
nation flag

Howitzer Howitzer Tank Gun MMG
name D22 152mm Smoke D22 152mm PKT 7.62mm
count 1 1 1 1
traits [STATIC, HE, INDIRECT] [STATIC, HE, INDIRECT] [STATIC, HEAT] [MOTION]
ammo 40 20 15 -20
penetration 1 1 13 1
he 3.04 0.12 1.0 0.15
he aoe 80.57 m 1.77 m 4.24 m 0.71 m
suppression 209.0 7.0 137.0 12.0
suppress aoe 123.67 m 0.35 m 37.46 m 1.77 m
suppress miss false false false false
m range 2120 m 2120 m 35 m 35 m
range 17650 m 17650 m 1925 m 1025 m
h range 0 m 0 m 0 m 875 m
a range 0 m 0 m 0 m 0 m
min dsprsn 176.68 m 176.68 m 1.77 m 1.77 m
max dsprsn 176.68 m 176.68 m 10.6 m 5.3 m
s accuracy 0 % 0 % 30 % 25 %
1/2r s accrcy 0.0 % 0.0 % 45.0 % 37.5 %
m accuracy 0 % 0 % 0 % 15 %
a time 29.0 s 29.0 s 3.0 s 2.0 s
r time 60.0 s 60.0 s 12.0 s 2.0 s
salvo 4.0 4.0 1.0 5.0
s cost 1200 20 150 -5
stealthy shots 2 2 2 3
p speed
p accel

max damage 8.0 optics 42.45 stealth 1.0
amphibious false speed 45 km/h road speed 72 km/h
autonomy 575.0 fuel 800 l a deployment 0 m

air optics 10.0 dangerousness 0 Smoke grenade yes
Division flagDivision flagDivision flag