N.G. FIRE TEAM LDR. | |||
(90) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESERVIST] |
Assault Rifle | Battle Rifle | AT | |
---|---|---|---|
name | M16A1 | M14 | M72 LAW 66mm |
count | 3 | 3 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 234 | 405 | 4 |
penetration | 1 | 1 | 13 |
he | 0.14 | 0.15 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.24 m |
suppression | 12.0 | 12.0 | 231.0 |
suppress aoe | 6.01 m | 8.13 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 0 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 30 % | 40 % | 45 % |
m accuracy | 10 % | 5 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 1.75 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 78 | 135 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 15.0 | Smoke | no |
---|