M728 CEV | |||
(90) Tank | |||
front | side | rear | top |
---|---|---|---|
13 | 3 | 2 | 2 |
no traits |
Tank Gun | HMG | MMG | |
---|---|---|---|
name | 165mm AVRE | 12.7 mm M2HB | M240 7.62mm |
count | 1 | 1 | 1 |
traits | [MOTION, HE] | [MOTION, TRIPOD] | [MOTION, COAXIAL] |
ammo | 30 | 2000 | 580 |
penetration | 1 | 1 | 1 |
he | 3.2 | 0.25 | 0.15 |
he aoe | 56.54 m | 2.47 m | 0.71 m |
suppression | 432.0 | 28.0 | 10.0 |
suppress aoe | 93.29 m | 3.53 m | 1.77 m |
suppress miss | true | false | false |
m range | 35 m | 53 m | 35 m |
range | 1750 m | 1400 m | 1025 m |
h range | 1225 m | 700 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 10.6 m | 6.36 m | 5.3 m |
s accuracy | 60 % | 13 % | 15 % |
m accuracy | 1 % | 2 % | 3 % |
a time | 3.0 s | 2.2 s | 2.0 s |
r time | 18.0 s | 2.0 s | 2.0 s |
salvo size | 1.0 | 5.0 | 5.0 |
supply cost | 60 | 500 | 145 |
time between shots | 1.0 s | 0.3 s | 0.2 s |
stealthy shots | 2 | 3 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 36 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 52.0 | Smoke | no |
---|