[start] [patrons] [view v109749_gouvion]

v109749_gouvion
unit image
M1 ABRAMS
(185) Tank
front side rear top
15 6 3 3
no traits
nation flag

Tank Gun HMG MMG MMG AGL
name 105mm M68 M1 12.7 mm M2HB M240 62mm M240 7.62mm SMOKE
count 1 1 1 1 1
traits [MOTION, HE, KINETIC] [MOTION, TRIPOD] [MOTION] [MOTION, COAXIAL] [MOTION, HE]
ammo 55 1300 1600 20 -12
penetration 16 1 1 1 1
he 1.05 0.25 0.15 0.15 0.12
he aoe 18.37 m 2.47 m 0.71 m 0.71 m 1.77 m
suppression 142.0 28.0 10.0 10.0 7.0
suppress aoe 30.74 m 3.53 m 1.77 m 1.77 m 0.35 m
suppress miss true false false false false
m range 35 m 53 m 35 m 35 m 88 m
range 2275 m 1400 m 1025 m 1025 m 325 m
h range 0 m 1225 m 700 m 700 m 0 m
a range 0 m 0 m 0 m 0 m 0 m
min dsprsn 1.77 m 1.77 m 1.77 m 1.77 m 26.5 m
max dsprsn 10.6 m 6.36 m 5.3 m 5.3 m 53.0 m
s accuracy 65 % 13 % 15 % 15 % 0 %
1/2r s accrcy 97.5 % 19.5 % 22.5 % 22.5 % 0.0 %
m accuracy 50 % 2 % 3 % 3 % 0 %
a time 3.0 s 2.2 s 2.0 s 2.0 s 0.5 s
r time 6.6 s 2.0 s 2.0 s 2.0 s 4.0 s
salvo 1.0 5.0 5.0 5.0 4.0
s cost 550 325 400 5 -4
stealthy shots 2 3 3 3 1
p speed
p accel

max damage 10.0 optics 70.75 stealth 1.0
amphibious false speed 68 km/h road speed 79 km/h
autonomy 506.0 fuel 1900 l a deployment 0 m

air optics 20.0 dangerousness 0 Smoke grenade yes
Division flag