LRS | |||
(80) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, GSR, GSR] |
Submachine gun | LMG | Sniper | |
---|---|---|---|
name | PM M4 Carbine | SAW M249 5.56mm | Sniper M14 |
count | 4 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC] |
ammo | 1920 | 920 | 100 |
penetration | 1 | 1 | 1 |
he | 0.16 | 0.14 | 0.15 |
he aoe | 1.77 m | 1.77 m | 0.0 m |
suppression | 40.0 | 8.0 | 50.0 |
suppress aoe | 6.01 m | 6.01 m | 12.72 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 177 m |
range | 500 m | 850 m | 850 m |
h range | 425 m | 525 m | 700 m |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 3.53 m |
s accuracy | 60 % | 25 % | 45 % |
m accuracy | 40 % | 10 % | 0 % |
a time | 0.2 s | 1.5 s | 5.0 s |
r time | 3.0 s | 2.0 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 640 | 92 | 100 |
time between shots | 1.3 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 6.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 4.0 | Smoke | no |
---|