F-111E [CLU] | |||
(240) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Unguided Bomb | |
---|---|
name | Mk20 Rockeye II 250kg x8 |
count | 1 |
traits | [MOTION, CLUSTER] |
ammo | 8 |
penetration | 10 |
he | 2.27 |
he aoe | 100.35 m |
suppression | 227.0 |
suppress aoe | 120.14 m |
suppress miss | true |
m range | 0 m |
range | 150 m |
h range | |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 17.67 m |
s accuracy | 30 % |
m accuracy | 30 % |
a time | 0.0 s |
r time | 1.0 s |
salvo size | 8.0 |
supply cost | 200 |
time between shots | 0.1 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1738.52 | travel time | 11 s | speed | 962 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 15 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|