SAXON CP | |||
(90) CV Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
MMG | AGL | |
---|---|---|
name | L37A2 7.62mm | SMOKE |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 460 | 12 |
penetration | 1 | 1 |
he | 0.15 | 0.12 |
he aoe | 0.71 m | 1.77 m |
suppression | 10.0 | 7.0 |
suppress aoe | 1.77 m | 0.35 m |
suppress miss | false | false |
m range | 35 m | 88 m |
range | 1025 m | 325 m |
h range | 700 m | |
a range | ||
min dsprsn | 1.77 m | 26.5 m |
max dsprsn | 5.3 m | 53.0 m |
s accuracy | 15 % | 0 % |
m accuracy | 3 % | 0 % |
a time | 2.0 s | 0.5 s |
r time | 2.0 s | 4.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 115 | 4 |
time between shots | 0.2 s | 4.0 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
max damage | 8.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 95 km/h | road speed | 108 km/h |
autonomy | 759.0 | fuel | 200 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 4.0 | Smoke | yes |
---|