TERRIERS PARAS | |||
(50) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Battle Rifle | MMG | AT | |
---|---|---|---|
name | L1A1 SLR | MAG 7.62mm | M72 LAW 66mm |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 546 | 920 | 4 |
penetration | 1 | 1 | 13 |
he | 0.35 | 0.15 | 1.0 |
he aoe | 1.77 m | 2.83 m | 4.24 m |
suppression | 28.0 | 8.0 | 231.0 |
suppress aoe | 8.13 m | 8.13 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 40 % | 35 % | 45 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 2.0 s | 2.0 s |
r time | 1.75 s | 2.4 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 182 | 92 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|