SPETSNAZ | |||
(85) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | MMG | Incendiary Rocket | |
---|---|---|---|
name | PM AKSU 74 | PKM 7.62mm | RPO A 93mm |
count | 10 | 2 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, NAPALM] |
ammo | 4800 | 1840 | 4 |
penetration | 1 | 1 | 1 |
he | 0.4 | 0.3 | 0.75 |
he aoe | 1.77 m | 2.83 m | 10.6 m |
suppression | 100.0 | 16.0 | 125.0 |
suppress aoe | 6.01 m | 8.13 m | 31.8 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 500 m | 850 m | 500 m |
h range | 425 m | 525 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 60 % | 35 % | 40 % |
m accuracy | 40 % | 0 % | 0 % |
a time | 0.2 s | 2.0 s | 2.0 s |
r time | 3.0 s | 2.4 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 1600 | 184 | 80 |
time between shots | 1.3 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 12.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|