2S9 NONA | |||
(95) Mortar | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | Tank Gun | |
---|---|---|---|
name | 2A51 120mm | Smoke | 2A51 120mm |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, HE, HEAT] |
ammo | 18 | 42 | -1 |
penetration | 1 | 1 | 20 |
he | 2.07 | 0.12 | 1.0 |
he aoe | 64.66 m | 1.77 m | 4.95 m |
suppression | 159.0 | 7.0 | 240.0 |
suppress aoe | 99.29 m | 0.35 m | 40.64 m |
suppress miss | false | false | false |
m range | 2120 m | 2120 m | 35 m |
range | 8800 m | 8800 m | 1925 m |
h range | |||
a range | |||
min dsprsn | 176.68 m | 176.68 m | 1.77 m |
max dsprsn | 176.68 m | 176.68 m | 10.6 m |
s accuracy | 0 % | 0 % | 30 % |
m accuracy | 0 % | 0 % | 0 % |
a time | 16.0 s | 16.0 s | 3.0 s |
r time | 35.0 s | 35.0 s | 12.0 s |
salvo size | 6.0 | 6.0 | 1.0 |
supply cost | 360 | 42 | -15 |
time between shots | 6.0 s | 6.0 s | 5.0 s |
stealthy shots | 2 | 2 | 2 |
p speed | |||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 550 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 10.0 | Smoke | yes |
---|