VLRA PMB | |||
(55) Mortar | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Mortar | Mortar | |
---|---|---|
name | 81mm 61C | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 125 | -5 |
penetration | 1 | 1 |
he | 1.0 | 0.12 |
he aoe | 57.24 m | 1.77 m |
suppression | 103.0 | 7.0 |
suppress aoe | 85.87 m | 0.35 m |
suppress miss | true | true |
m range | 1415 m | 1415 m |
range | 4925 m | 4925 m |
h range | ||
a range | ||
min dsprsn | 70.67 m | 70.67 m |
max dsprsn | 441.7 m | 441.7 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 10.0 s | 5.0 s |
r time | 6.0 s | 5.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 1000 | -5 |
time between shots | 3.0 s | 3.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 6.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 108 km/h |
autonomy | 748.0 | fuel | 100 l | a deployment | 3533.57 m |
air optics | 10.0 | dangerousness | 4.0 | Smoke | yes |
---|