G.91R/3 GINA [HE] | |||
(95) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | DEFA 30mm x2 | Mk81 119kg x4 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 240 | 4 |
penetration | 1 | 1 |
he | 0.6 | 1.85 |
he aoe | 12.72 m | 41.7 m |
suppression | 36.0 | 158.0 |
suppress aoe | 21.2 m | 77.03 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 1.77 m | 17.67 m |
max dsprsn | 7.07 m | 17.67 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 30 | 96 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 6.0 | air optics | 150.0 | ECM | 0.0 % |
---|---|---|---|---|---|
agility | 1159.01 | travel time | 11 s | speed | 832 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 15 s | altitude | 494.7 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|