PIONIER (FLAM) | |||
(45) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | Incendiary Rocket | |
---|---|---|
name | PM uzi | Handflammpatrone |
count | 10 | 1 |
traits | [MOTION, CQC] | [STATIC, NAPALM] |
ammo | 2400 | 4 |
penetration | 1 | 1 |
he | 0.4 | 0.35 |
he aoe | 1.77 m | 6.36 m |
suppression | 50.0 | 125.0 |
suppress aoe | 3.53 m | 18.37 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 500 m | 500 m |
h range | 425 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 4.59 m |
s accuracy | 30 % | 40 % |
m accuracy | 20 % | 0 % |
a time | 1.0 s | 2.0 s |
r time | 4.0 s | 3.0 s |
salvo size | 4.0 | 1.0 |
supply cost | 800 | 80 |
time between shots | 2.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|