MiG_23ML_UPK_DDR | |||
(195) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Gatling Gun | Unguided Rocket | |
---|---|---|---|
name | GSh 23 23mm | UPK 23 250 23mm | B8 80mm x40 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION] | [MOTION, HE, HEAT] |
ammo | 200 | 960 | 40 |
penetration | 1 | 0 | 1 |
he | 0.53 | 0.51 | 0.96 |
he aoe | 11.31 m | 7.42 m | 14.13 m |
suppression | 32.0 | 39.0 | 53.0 |
suppress aoe | 18.37 m | 7.42 m | 28.27 m |
suppress miss | false | false | true |
m range | 0 m | 35 m | 530 m |
range | 2100 m | 1575 m | 2275 m |
h range | 2825 m | 1425 m | |
a range | 3175 m | ||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 7.07 m | 3.53 m | 8.13 m |
s accuracy | 25 % | 20 % | 20 % |
m accuracy | 25 % | 15 % | 15 % |
a time | 0.0 s | 0.5 s | 0.0 s |
r time | 0.25 s | 0.3 s | 1.0 s |
salvo size | 5.0 | 5.0 | 40.0 |
supply cost | 25 | 60 | 200 |
time between shots | 0.1 s | 0.2 s | 0.2 s |
stealthy shots | 5 | 5 | 2 |
p speed | |||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 10.0 % |
---|---|---|---|---|---|
agility | 1738.52 | travel time | 10 s | speed | 1172 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 15 s | altitude | 1060.07 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|