MIG-21BIS [RKT1] | |||
(135) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | Unguided Rocket | |
---|---|---|---|
name | GSh 23 23mm | S13 122mm x10 | S5 57mm x32 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] | [MOTION, HE, HEAT] |
ammo | 200 | 10 | 32 |
penetration | 1 | 1 | 1 |
he | 0.53 | 1.46 | 0.68 |
he aoe | 11.31 m | 21.55 m | 9.89 m |
suppression | 32.0 | 81.0 | 38.0 |
suppress aoe | 18.37 m | 43.11 m | 20.14 m |
suppress miss | false | true | true |
m range | 0 m | 530 m | 530 m |
range | 2100 m | 2450 m | 2275 m |
h range | 2825 m | ||
a range | 3175 m | ||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 7.07 m | 8.13 m | 8.13 m |
s accuracy | 25 % | 30 % | 20 % |
m accuracy | 25 % | 20 % | 15 % |
a time | 0.0 s | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s | 1.0 s |
salvo size | 5.0 | 10.0 | 32.0 |
supply cost | 25 | 50 | 160 |
time between shots | 0.1 s | 0.2 s | 0.2 s |
stealthy shots | 5 | 2 | 2 |
p speed | |||
p accel |
max damage | 8.0 | air optics | 300.0 | ECM | 10.0 % |
---|---|---|---|---|---|
agility | 1738.52 | travel time | 10 s | speed | 1172 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 15 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|