CVR(T) SCORPION | |||
(40) Recon Tank | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 76mm L23A1 | L43A1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION] | [MOTION, HE] |
ammo | 40 | 900 | 12 |
penetration | 10 | 1 | 1 |
he | 0.76 | 0.15 | 0.12 |
he aoe | 13.43 m | 0.71 m | 1.77 m |
suppression | 103.0 | 10.0 | 7.0 |
suppress aoe | 22.26 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 1750 m | 1025 m | 325 m |
h range | 700 m | ||
a range | |||
min dsprsn | 1.77 m | 1.77 m | 26.5 m |
max dsprsn | 10.6 m | 5.3 m | 53.0 m |
s accuracy | 40 % | 15 % | 0 % |
m accuracy | 10 % | 3 % | 0 % |
a time | 3.0 s | 2.0 s | 0.5 s |
r time | 7.5 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 400 | 225 | 4 |
time between shots | 1.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 130.35 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 79 km/h |
autonomy | 748.0 | fuel | 420 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 11.0 | Smoke | yes |
---|