MECH. RIFLES LDR. | |||
(100) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | AT | |
---|---|---|---|
name | M16 | M240B 7.62mm | M72 LAW 66mm |
count | 8 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 624 | 920 | 4 |
penetration | 1 | 1 | 13 |
he | 0.36 | 0.15 | 1.0 |
he aoe | 1.77 m | 2.83 m | 4.24 m |
suppression | 32.0 | 8.0 | 231.0 |
suppress aoe | 6.01 m | 8.13 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 4.59 m |
s accuracy | 35 % | 35 % | 45 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 2.0 s | 2.0 s |
r time | 1.25 s | 2.4 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 208 | 92 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 9.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 22.0 | Smoke | no |
---|