M270 MLRS CLUSTER | |||
(320) MLRS | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
Rocket Artillery | |
---|---|
name | M26 227mm Cluster |
count | 1 |
traits | [STATIC, CLUSTER, INDIRECT] |
ammo | 12 |
penetration | 6 |
he | 2.27 |
he aoe | 123.67 m |
suppression | 227.0 |
suppress aoe | 136.4 m |
suppress miss | true |
m range | 8481 m |
range | 42375 m |
h range | |
a range | |
min dsprsn | 318.02 m |
max dsprsn | 318.02 m |
s accuracy | 0 % |
m accuracy | 0 % |
a time | 25.0 s |
r time | 180.0 s |
salvo size | 12.0 |
supply cost | 720 |
time between shots | 2.0 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 41 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 32.0 | Smoke | no |
---|