PSSE-B | |||
(65) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | AT | Satchel | |
---|---|---|---|
name | PM MP 5SD | AT4 83mm | Satchel |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] | [STATIC, HE, HEAT] |
ammo | 2880 | 4 | 5 |
penetration | 1 | 17 | 1 |
he | 0.24 | 1.0 | 1.0 |
he aoe | 1.77 m | 4.59 m | 176.68 m |
suppression | 30.0 | 294.0 | 50.0 |
suppress aoe | 3.53 m | 43.11 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 0 m | 0 m |
range | 500 m | 675 m | 150 m |
h range | 425 m | ||
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 4.59 m | 3.53 m |
s accuracy | 80 % | 55 % | 40 % |
m accuracy | 80 % | 0 % | 0 % |
a time | 0.2 s | 2.0 s | 0.0 s |
r time | 2.0 s | 3.0 s | 15.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 960 | 60 | 150 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 2 | 5 |
p speed | |||
p accel |
strength | 6.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|