DESANT. D-30 122MM | |||
(105) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
Howitzer | Howitzer | Tank Gun | |
---|---|---|---|
name | D30 122mm | Smoke | D30 122mm |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, HE, HEAT] |
ammo | 36 | 24 | -1 |
penetration | 1 | 1 | 9 |
he | 2.07 | 0.12 | 1.0 |
he aoe | 64.66 m | 1.77 m | 4.24 m |
suppression | 159.0 | 7.0 | 110.0 |
suppress aoe | 99.29 m | 0.35 m | 34.63 m |
suppress miss | true | true | false |
m range | 2120 m | 2120 m | 35 m |
range | 14100 m | 14100 m | 1925 m |
h range | |||
a range | |||
min dsprsn | 176.68 m | 176.68 m | 1.77 m |
max dsprsn | 176.68 m | 176.68 m | 10.6 m |
s accuracy | 0 % | 0 % | 30 % |
m accuracy | 0 % | 0 % | 0 % |
a time | 16.0 s | 16.0 s | 3.0 s |
r time | 35.0 s | 35.0 s | 12.0 s |
salvo size | 6.0 | 6.0 | 1.0 |
supply cost | 720 | 24 | -10 |
time between shots | 6.0 s | 6.0 s | 5.0 s |
stealthy shots | 2 | 2 | 2 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 15.0 | Smoke | yes |
---|