VAB PC | |||
(105) CV Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
HMG | |
---|---|
name | 12.7 mm M2HB |
count | 1 |
traits | [MOTION, TRIPOD] |
ammo | 2000 |
penetration | 1 |
he | 0.25 |
he aoe | 2.47 m |
suppression | 28.0 |
suppress aoe | 3.53 m |
suppress miss | false |
m range | 53 m |
range | 1400 m |
h range | 1225 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 6.36 m |
s accuracy | 13 % |
m accuracy | 2 % |
a time | 2.2 s |
r time | 2.0 s |
salvo size | 5.0 |
supply cost | 500 |
time between shots | 0.3 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 8.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 91 km/h | road speed | 108 km/h |
autonomy | 748.0 | fuel | 300 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 6.0 | Smoke | no |
---|