AML-60 GENDARM. | |||
(50) Recon Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Tank Gun | MMG | |
---|---|---|
name | 60mm CM60A1 | AANF1 7.62mm x2 |
count | 1 | 1 |
traits | [MOTION, HE] | [MOTION] |
ammo | 53 | 1500 |
penetration | 1 | 1 |
he | 0.6 | 0.3 |
he aoe | 10.6 m | 0.71 m |
suppression | 81.0 | 21.0 |
suppress aoe | 17.67 m | 1.77 m |
suppress miss | true | false |
m range | 35 m | 35 m |
range | 1925 m | 1025 m |
h range | 700 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 10.6 m | 5.3 m |
s accuracy | 35 % | 15 % |
m accuracy | 10 % | 3 % |
a time | 3.0 s | 2.0 s |
r time | 7.5 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 106 | 375 |
time between shots | 1.0 s | 0.2 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 130.35 | stealth | 2.0 |
---|---|---|---|---|---|
amphibious | false | speed | 95 km/h | road speed | 108 km/h |
autonomy | 690.0 | fuel | 150 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|