[start] [patrons] [view v104884_macdonald]

v104884_macdonald
unit image
M48A2CGA1
(55) Tank
front side rear top
5 3 1 1
[RESERVIST]
nation flag

Tank Gun HMG MMG AGL
name 90mm M48 12.7 mm M2HB M240 62mm SMOKE
count 1 1 1 1
traits [MOTION, HE, KINETIC] [MOTION, TRIPOD] [MOTION] [MOTION, HE]
ammo 64 2000 1600 12
penetration 13 1 1 1
he 0.9 0.25 0.15 0.12
he aoe 15.9 m 2.47 m 0.71 m 1.77 m
suppression 122.0 28.0 10.0 7.0
suppress aoe 26.15 m 3.53 m 1.77 m 0.35 m
suppress miss false false false false
m range 35 m 53 m 35 m 88 m
range 1925 m 1400 m 1025 m 325 m
h range 0 m 1225 m 700 m 0 m
a range 0 m 0 m 0 m 0 m
min dsprsn 1.77 m 1.77 m 1.77 m 26.5 m
max dsprsn 10.6 m 6.36 m 5.3 m 53.0 m
s accuracy 40 % 13 % 15 % 0 %
1/2r s accrcy 60.0 % 19.5 % 22.5 % 0.0 %
m accuracy 5 % 2 % 3 % 0 %
a time 3.0 s 2.2 s 2.0 s 0.5 s
r time 6.0 s 2.0 s 2.0 s 4.0 s
salvo 1.0 5.0 5.0 4.0
s cost 640 500 400 4
stealthy shots 2 3 3 1
p speed
p accel

max damage 10.0 optics 70.75 stealth 1.0
amphibious false speed 45 km/h road speed 79 km/h
autonomy 575.0 fuel 1500 l a deployment 0 m

air optics 20.0 dangerousness 0 Smoke grenade yes
Division flagDivision flagDivision flag