PZ.BEF. LEOPARD 1A1A1 | |||
(110) CV Tank | |||
front | side | rear | top |
---|---|---|---|
7 | 3 | 2 | 2 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 105mm L7A3 | MG3 7.62mm | SMOKE |
count | 1 | 2 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 60 | 1560 | 12 |
penetration | 15 | 1 | 1 |
he | 1.05 | 0.3 | 0.12 |
he aoe | 18.37 m | 0.71 m | 1.77 m |
suppression | 142.0 | 20.0 | 7.0 |
suppress aoe | 30.74 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 2100 m | 1025 m | 325 m |
h range | 700 m | ||
a range | |||
min dsprsn | 1.77 m | 1.77 m | 26.5 m |
max dsprsn | 10.6 m | 5.3 m | 53.0 m |
s accuracy | 50 % | 15 % | 0 % |
m accuracy | 35 % | 3 % | 0 % |
a time | 3.0 s | 2.0 s | 0.5 s |
r time | 6.5 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 600 | 390 | 4 |
time between shots | 1.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 86.0 | Smoke | yes |
---|