LARS 2 | |||
(155) MLRS | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Rocket Artillery | MMG | |
---|---|---|
name | LARS 110mm | MG3 7.62mm |
count | 1 | 1 |
traits | [STATIC, HEAT, CLUSTER] | [MOTION] |
ammo | 36 | 300 |
penetration | 3 | 1 |
he | 1.1 | 0.15 |
he aoe | 77.74 m | 0.71 m |
suppression | 110.0 | 10.0 |
suppress aoe | 89.4 m | 1.77 m |
suppress miss | true | false |
m range | 7067 m | 35 m |
range | 35300 m | 1025 m |
h range | 700 m | |
a range | ||
min dsprsn | 318.02 m | 1.77 m |
max dsprsn | 318.02 m | 5.3 m |
s accuracy | 0 % | 15 % |
m accuracy | 0 % | 3 % |
a time | 20.0 s | 2.0 s |
r time | 270.0 s | 2.0 s |
salvo size | 18.0 | 5.0 |
supply cost | 648 | 75 |
time between shots | 2.0 s | 0.2 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
max damage | 6.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 82 km/h | road speed | 108 km/h |
autonomy | 575.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 12.0 | Smoke | no |
---|