HS.30 PZ.MORSER | |||
(75) Mortar | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
Mortar | Mortar | MMG | |
---|---|---|---|
name | Tampella 120mm | Smoke | MG3 7.62mm |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION] |
ammo | 80 | 60 | -20 |
penetration | 1 | 1 | 1 |
he | 1.34 | 0.12 | 0.15 |
he aoe | 93.99 m | 1.77 m | 0.71 m |
suppression | 135.0 | 7.0 | 10.0 |
suppress aoe | 140.99 m | 0.35 m | 1.77 m |
suppress miss | true | true | false |
m range | 1415 m | 1415 m | 35 m |
range | 5275 m | 5275 m | 1025 m |
h range | 700 m | ||
a range | |||
min dsprsn | 70.67 m | 70.67 m | 1.77 m |
max dsprsn | 441.7 m | 441.7 m | 5.3 m |
s accuracy | 0 % | 0 % | 15 % |
m accuracy | 0 % | 0 % | 3 % |
a time | 10.0 s | 5.0 s | 2.0 s |
r time | 10.0 s | 5.0 s | 2.0 s |
salvo size | 4.0 | 4.0 | 5.0 |
supply cost | 960 | 60 | -5 |
time between shots | 5.0 s | 3.0 s | 0.2 s |
stealthy shots | 2 | 2 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 45 km/h | road speed | 79 km/h |
autonomy | 437.0 | fuel | 300 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 8.0 | Smoke | yes |
---|