PIONIER | |||
(45) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, RESOLUTE] |
Assault Rifle | MMG | Satchel | |
---|---|---|---|
name | Mpi AK 74N | PKM 7.62mm | Satchel |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 546 | 920 | 5 |
penetration | 1 | 1 | 1 |
he | 0.32 | 0.15 | 1.0 |
he aoe | 1.77 m | 2.83 m | 176.68 m |
suppression | 28.0 | 8.0 | 50.0 |
suppress aoe | 6.01 m | 8.13 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 35 m | 0 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 6.36 m | 6.36 m | 3.53 m |
s accuracy | 35 % | 35 % | 40 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 2.0 s | 0.0 s |
r time | 1.25 s | 2.4 s | 15.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 182 | 92 | 150 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|